- Yonsei University
Spring 2019 Econometrics I: Eco6331 || Econometrics II: Eco6332
Fall 2018 Advanced Topics In Econometrics: Eco8332 || Graduate Economics Seminar: Eco6992
Spring 2018 Econometrics I: Eco6331 || Econometrics II: Eco6332
Fall 2017 Econometrics I: Eco3104 || Advanced Topics In Econometrics: Eco8332
-
Hong Kong University of Science and Technology
Spring 2017 Econometrics: Econ5300 || Financial Econometrics: Econ6100W
Fall 2016 Applied Econometrics (L1): Econ5280 || Applied Econometrics (L2): Econ5280
-
Yonsei University
Spring 2016 Econometrics II: Eco4104 || Econometrics I: Eco6331
Fall 2015 Econometrics I: Eco3104 || Advanced Topics In Econometrics: Eco8332
Spring 2015 Econometrics II: Eco4104 || Econometrics I: Eco6331 || Econometrics: RC657
Fall 2014 Econometrics I: Eco6331 || Advanced Topics In Econometrics: Eco8332
Spring 2014 Econometrics I: Eco3104 || Econometrics II: Eco4104 || Econometrics: RC657
Fall 2013 Econometrics I: Eco3104 || Econometrics I: Eco6331
Spring 2013 Econometrics II: Eco4104 || Advanced Topics In Econometrics: Eco8332 || Econometrics: RC657
Fall 2012 Econometrics I: Eco3104 || Econometrics I: Eco6331
Spring 2012 Mathematics for Economics I: Eco1101 || Mathematical Statistics: Eco6305
Fall 2011 Econometrics I: Eco6331 || Mathematical Statistics: Eco6305
Spring 2011 Mathematics for Economics I: Eco1101 || Advanced Topics In Econometrics: Eco8332
Fall 2010 Econometrics I: Eco6331 || Econometrics II: Eco6332
Spring 2010 Econometrics I: Eco6331 || Econometrics II: Eco6332
-
Korea University
Fall 2009 Statistics for Economists: Econ206 || Econometrics I: Econ508 || Time Series Analysis: FMBA518
Spring 2009 Mathematics for Economists: Econ205 || The Special Topics of Econometrics I: Econ705
Fall 2008 Statistics for Economists: Econ206 || Econometrics I: Econ508
-
Victoria University of Wellington
Fall 2008 Financial Econometrics: Quan304 || Advanced Econometrics I: Econ408
Spring 2007 Econometrics: Quan301 || Advanced Econometrics II: Econ409
Fall 2007 Financial Econometrics: Quan304 || Advanced Econometrics I: Econ408
Spring 2006 Econometric Theory for Economics and Finance: Quan203 || Advanced Econometrics II: Econ409
Fall 2006 Financial Econometrics: Quan304
Spring 2005 Business and Economic Forecasting: Quan202 || Advanced Econometrics II: Econ409
Fall 2005 Introduction to Econometrics: Quan201 || Financial Econometrics: Quan304
Spring 2004 Business and Economic Forecasting: Quan202 || Advanced Econometrics II: Econ409
Fall 2004 Financial Econometrics: Quan304
Spring 2003 Business and Economic Forecasting: Quan202 || Advanced Econometrics II: Econ409
Fall 2003 Financial Econometrics: Quan304
Spring 2002 Advanced Econometrics II: Econ409